Presentation Materials
Below is a listing of presentations as they have been submitted to us. We are sorting and organizing them into their respective tracks and should be adding more soon. If you have a presentation that you have yet to submit, please e-mail them to cheryl@xbrl.org
| Title | Track | Presentation Files |
|---|---|---|
| Simultaneous Mandatory Adoption of IFRS and XBRL | Reducing the Reporting Burden in the Regulatory Environment | |
| Sharing XBRL Good Practices for Business Registers at the European Level | Reducing the Reporting Burden in the Regulatory Environment | |
| Seamless Reporting of the Energy Performance of Building Based on XBRL | Reducing the Reporting Burden in the Regulatory Environment | |
| Role of Central Balance Sheet Data Office in Argentina | Reducing the Reporting Burden in the Regulatory Environment | |
| Reducing the reporting burden in the statistical environment – how XBRL can help | Reducing the Reporting Burden in the Regulatory Environment | |
| Reducing the Reporting Burden by the Means of XBRL and Business Rules in Tax Reporting | Case Studies in XBRL Solutions | |
| Real Implementation Israel Securities Commission | How is XBRL Assisting the Investment Community? | |
| PricewaterhouseCoopers XBRL Case Studies | Case Studies in XBRL Solutions | |
| Practical Experiences in the UK of Introducing XBRL for Taxation to the Business Community | Reducing the Reporting Burden in the Regulatory Environment | |
| Pillar III transparency: Corporate Social Reporting with XBRL | Banking Supervision - Asia-Pacific, America and Europe Perspective | |
| Pillar III Transparency: Accessibility to visually impaired people with XBRL | Banking Supervision - Asia-Pacific, America and Europe Perspective | |
| Organizational and Legislative Implications-Reducing the Reporting Burden with XBRL–Experiences of Poland | Reducing the Reporting Burden in the Regulatory Environment | |
| Open Source for XBRL: Reducing middleware integration burden | How is XBRL Assisting the Investment Community? | |
| OCEG's CRC-XML Initiative | How is XBRL Assisting the Investment Community? | |
| New perspectives on financial data reporting across different levels of government | Reducing the Reporting Burden in the Regulatory Environment | |
| Ms. Daniele Nouy - SURFI Unified Financial Reporting System towards an harmonized reporting | Main Stage | |
| Mr. Yao Feng - Push for XBRL Application and Build a More Open, Transparent and Efficient Capital Market | Main Stage | |
| Mr. Philippe Danjou | Main Stage | |
| Mr. Paul Madden and Mr. Harm Jan van Burg - Standard Business Reporting (SBR) | Main Stage | |
| Mr. Jean Hilgers - Cutting Red Tape - The Belgian Experience | Main Stage | |
| Mr. Hans van Damme - XBRL and the European Accountancy Profession: Turning the Potential into Realities | Main Stage | |
| Mr. Carlos Montalvo Rebuelta - Solvency II and XBRL | Main Stage | |
| MIX: A Microfinance Use Case for XBRL | Banking Supervision - Asia-Pacific, America and Europe Perspective | |
| MIX use of Software Solutions to Streamline XBRL processes | Case Studies in XBRL Solutions | |
| Lessons from Formal XBRL Base Financial Statements Disclosure System (EDINET) for all Listed Companies in Japan since April 2008 | How XBRL Will Change the Accounting and Auditing Profession: Challenges and Opportunities |

