Presentation Materials
Below is a listing of presentations as they have been submitted to us. We are sorting and organizing them into their respective tracks and should be adding more soon. If you have a presentation that you have yet to submit, please e-mail them to cheryl@xbrl.org
| Title | Track | Presentation Files |
|---|---|---|
| XBRL: Solving Real World Problems -- Crossing the Chasm | Research on XBRL Architecture, Implementation and Impact on the Information Value Chain | |
| XBRL: Artifacts of a Standard | Research on XBRL Architecture, Implementation and Impact on the Information Value Chain | |
| XBRL-based Basel II Reporting System: Experience of Reserve Bank of India | Banking Supervision - Asia-Pacific, America and Europe Perspective | |
| XBRL, What's in it for Internal Auditors | How XBRL Will Change the Accounting and Auditing Profession: Challenges and Opportunities | |
| XBRL in Action - Unique Data & Examples | How is XBRL Assisting the Investment Community? | |
| XBRL Implementation for Capital Markets in Chile | How is XBRL Assisting the Investment Community? | |
| XBRL Formula In Practice in Regulatory Environments: Experience and Benefits | Banking Supervision - Asia-Pacific, America and Europe Perspective | |
| XBRL for SME | How XBRL Will Change the Accounting and Auditing Profession: Challenges and Opportunities | |
| XBRL Europe: COREP & FINREP Harmonization Efforts | Banking Supervision - Asia-Pacific, America and Europe Perspective | |
| XBRL Case Study: preparation of comprehensive audit reports at the state of Oregon | Case Studies in XBRL Solutions | |
| XBRL Based Reporting Framework Adopted by India's Two Leading Stock Exchanges | How is XBRL Assisting the Investment Community? | |
| XBRL at the Stock Exchanges in China | How is XBRL Assisting the Investment Community? | |
| XBRL at the Federal Public Service FINANCE, Belgium | Reducing the Reporting Burden in the Regulatory Environment | |
| XBRL Applied to Grants Reporting: Broadening of XBRL Grants Management PIlot, Benefits Realized and Lessons Learned | Reducing the Reporting Burden in the Regulatory Environment | |
| Will XBRL Improve Corporate Governance? | Research on XBRL Architecture, Implementation and Impact on the Information Value Chain | |
| What XBRL means for accountants and auditors (Wiki document - not actual presentation) | How XBRL Will Change the Accounting and Auditing Profession: Challenges and Opportunities | |
| Use and Future Development of XBRL in the Context of TDnet | Reducing the Reporting Burden in the Regulatory Environment | |
| The Italian Implementation Experience of XBRL Electronic Filing | Reducing the Reporting Burden in the Regulatory Environment | |
| The French Business Registry Step Toward XBRL: Achievements and Future Orientations | XBRL France Session - XBRL in Motion in All Areas | |
| The Danish XBRL Project: Filing Across Government Agencies | Reducing the Reporting Burden in the Regulatory Environment | |
| Taiwan Stock Exchange XBRL Project | How is XBRL Assisting the Investment Community? | |
| SURFI-Taxonomy Development | Banking Supervision - Asia-Pacific, America and Europe Perspective | |
| SURFI Unified Financial Reporting System: Banque de France’s financial data collecting system in XBRL | Banking Supervision - Asia-Pacific, America and Europe Perspective | |
| SURFI French Project Implementation | Case Studies in XBRL Solutions | |
| Status of FEE XBRL Task Force | How XBRL Will Change the Accounting and Auditing Profession: Challenges and Opportunities |

